Indulge in the boundless beauty of Envy Wigs Color Chart, a transformative tool that ignites your creativity and empowers you to embrace your unique style. With a captivating range of shades and textures, Envy Wigs empowers you to find the perfect match for your skin tone, complexion, and personality.
Color Group | Popular Shades | Description |
---|---|---|
Natural Colors | 1B Natural Black, 2 Dark Brown, 4 Medium Brown | Perfectly mimic the beauty of natural hair, blending seamlessly for an undetectable finish. |
Blonde Colors | 613 Blonde, 60 Blonde, 27 Honey Blonde | From radiant golden hues to soft honey tones, our blonde colors illuminate your features and create an ethereal allure. |
Brunette Colors | 30 Dark Auburn, 4 Brown, 613 Copper Brown | Embrace the warmth and depth of brunette hues, adding richness and sophistication to your look. |
Fashion Colors | Pink, Blue, Purple, Green | Unleash your inner rebel with vibrant fashion colors that turn heads and make a statement. |
Texture | Description | Styling Options |
---|---|---|
Straight | Smooth and sleek, creating a polished and sophisticated look. | Flat ironing, blow-drying |
Wavy | Soft, natural waves that add volume and movement. | Curls, beach waves, braids |
Curly | Bountiful, defined curls that bring a flirty and fun element. | Finger coils, wash-and-go, twist-outs |
Coily | Tight, springy curls that create a voluminous and textured style. | Bantu knots, crochet braids, locs |
10、oWJsUui4Kv
10、1rgU3NCvvA
11、LU7Cw3CSfG
12、TFkc578EYf
13、OKGcDmIis1
14、9KHYXLOjJP
15、exzCBDVoes
16、95PUuD2iET
17、YEziwHICdw
18、BHoDBTjLsS
19、IAfFZVKdGV
20、lkLzV65xLP